Sr. No. | Name of Trade | Rate per Head in Rs. |
---|---|---|
AIR CONDITIONING DEPARTMENT |
||
1 | Window Air Condition Mechanic | 500 |
2 | Split Unit Air Condition Mechanic | 500 |
3 | Window / Split Unit Air Condition Mechanic | 600 |
4 | Ductable Split Unit Air Condition Mechanic | 500 |
5 | Package Unit Air Condition Mechanic | 500 |
6 | Package / Split Unit Air Condition Mechanic | 600 |
7 | Refrigerator Mechanic | 500 |
8 | Refrigeration Mechanic (Low Temperature) (Deep Freezer / Milk Cooler / Bottle Cooler / Display Cooler) |
500 |
9 | Refrigeration Mechanic (Cold Storage / Ice Plant Commercial) | 500 |
10 | Central Air Condition Plant Mechanic / Technician (DX / Chiller System) – (Oral) | 500 |
11 | H.V.A.C. / Central Plant Mechanic | 500 |
12 | H.V.A.C. Central Plant Supervisor (Oral) | 700 |
13 | Air Condition Foreman / Supervisor (Oral) | 700 |
14 | Mobile Refrigeration Mechanic (Low Temperature) (Oral) | 500 |
15 | Car Air Condition Mechanic | 500 |
16 | Central Air Condition Plant Operator / Central Plant Operator (Oral) | 500 |
17 | Water – Cooler Mechanic | 400 |
18 | Water Pump Mechanic | 400 |
19 | Duct Erector Foreman (Orals) | 700 |
20 | Duct Erector (Orals) | 400 |
21 | Duct Insulator (Orals) | 400 |
22 | Instrument Pipe Fitter - Copper & S.S. Pipes | 500 |
23 | Copper Brazing | 500 |
CARPENTRY DEPARTMENT |
||
1 | Aluminium Fabricator / Doors / Windows / Frames | 600 |
2 | Furniture / Finishing Carpenter | 500 |
3 | Shuttering / Centering Carpenter | 500 |
4 | Machine Carpenter | 500 |
5 | Carving Carpenter (without tools) | 500 |
6 | Foreman / Chargehand - Furniture / Centering | 700 |
7 | Upholsterer / Upholstery Tailor / Sofa Maker | 600 |
8 | Furniture / Wood Polisher | 500 |
9 | Furniture Spray Polisher | 600 |
10 | Furniture / Wood Painter (Brush / Spray) | 600 |
11 | Glass Cutter / Fixer | 400 |
12 | Helper – Furniture / Centering | 300 |
CIVIL ENGINEERING DEPARTMENT |
||
1 | Mason Bricklayer cum Plasterer | 500 |
2 | Mason Plasterer only | 400 |
3 | Mason Tiler | 500 |
4 | Marble Cutter | 400 |
5 | Marble Mason (Fixer) | 500 |
6 | Marble Mason with cutting | 600 |
7 | R.C.C. Fitter / Steel Fixer | 400 |
8 | Plumber House Hold / G.I. Pipe | 500 |
9 | Plumber House Hold PVC Pipe | 500 |
10 | Plumber House Hold CPVC Pipe | 500 |
11 | Plumber Sanitation cum Drainage | 500 |
12 | Civil Engineer / Civil Estimator | 900 |
13 | Site Supervisor | 700 |
14 | Quantity Surveyor | 700 |
15 | Land Surveyor | 700 |
16 | Foreman / Chargehand - R.C.C. / Civil / Mason / Plumber/ Scaffolder/ Painting Chargehand | 700 |
17 | Wall Painter (Brush / Roller) | 600 |
18 | Wall Spray Painter | 600 |
19 | Industrial Spray Painter | 600 |
20 | Industrial Brush Painter | 600 |
21 | Scaffolder | 500 |
22 | Rigger (Orals) | 300 |
23 | Sand Blasterer (Orals) | 300 |
24 | Helper – R.C.C. / Mason / Concrete / Plumber | 300 |
25 | Unskilled Labourer / Helper (Construction) | 300 |
COMPUTER DEPARTMENT |
||
1 | Computer Operator | 600 |
2 | Computer Programmer | 800 |
3 | Data Entry Operator | 600 |
4 | Auto Cad Draughtsman (Mechanical / Civil / Electrical) | 800 |
5 | Computer Hardware Engineer | 800 |
6 | Computer Hardware Technician | 700 |
ELECTRICAL DEPARTMENT |
||
1 | House / Building Electrician | 500 |
2 | Industrial Electrician | 500 |
3 | Assistant Industrial Electrician | 300 |
4 | Assistant House / Building Electrician | 300 |
5 | Maintenance Electrician | 500 |
6 | Generator Electrician | 500 |
7 | Marine Electrician | 500 |
8 | Panel Board Electrician | 500 |
9 | Electrical Motor Winder | 500 |
10 | Electrical Foreman / Chargehand / Supervisor | 700 |
11 | Electrical Fitter | 400 |
12 | Electrical Technician | 700 |
13 | Electrical Lineman (Overhead) Orals | 400 |
14 | H.T. Electrician (Orals) | 400 |
15 | Cable Joiner (Low Tension) | 500 |
16 | Electrical Helper | 300 |
WELDING DEPARTMENT |
||
1 | Structural / Plate - SMAW | 600 |
2 | Gas Welder / Low Pressure Pipe | 800 |
3 | 2G / 3G / 4G Plate Welder – SMAW | 600 |
4 | 2G / 3G / 4G Plate Welder – GTAW | 1000 |
5 | 2G / 3G / 4G Plate Welder – FCAW / GMAW | 700 |
6 | 2G / 3G / 4G S. S. Plate Welder – SMAW / GTAW / GMAW | 2500 |
7 | Ship Welder (Plate) | 900 |
8 | Tig Welder (C.S. Plate) | 800 |
9 | Tig Welder (S.S. Plate) | 1000 |
10 | Mig Welder (Plate) | 700 |
11 | Structural Fitter | 600 |
12 | Pipe Fitter | 600 |
13 | Fabricator (Duct / Plate / Structural / Pipe / Sheet Metal) | 700 |
14 | Sheet Metal Worker | 600 |
15 | Gas Cutter (By Hand / Pug) | 600 |
16 | Tack Welder | 600 |
17 | Engine Fitter | 2500 |
18 | Deck Welder | 2000 |
19 | Marine Fitter | 3000 |
20 | Marine Fitter (without Lathe) | 2600 |
21 | Grill Welder | 600 |
22 | Welding Grinder | 400 |
23 | Silver Brazing / Gas Brazing | 700 |
24 | Welding / Piping Foreman | 1200 |
25 | Welding / Pipe Fitter Helper | 400 |
26 | 6G 6” Ø C. S. Pipe Welder – SMAW | 1800 |
27 | 6G 4” Ø C. S. Pipe Welder – SMAW | 1500 |
28 | 6G 2” Ø C. S. Pipe Welder – SMAW / GTAW / GTAW + SMAW | 1200 |
29 | 6G 2” Ø S. S. Pipe Welder – SMAW / GTAW / GTAW + SMAW | 1600 |
30 | 6GR / 5G (DH) 6” Ø Pipe Welder – SMAW | 2200 |
31 | 6G 6” Ø C. S. Pipe Welder – GTAW | 3200 |
32 | 6G 4” Ø C. S. Pipe Welder – GTAW | 2100 |
33 | 6G 6” Ø C. S. Pipe Welder – GTAW + SMAW | 2100 |
34 | 6G 4” Ø C. S. Pipe Welder – GTAW + SMAW | 1600 |
35 | 6G 6” Ø C. S. Pipe Welder – FCAW / GMAW | 2100 |
36 | (GTAW + SMAW = Root GTAW only & Balance SMAW) (SMAW = ARC) (GTAW = TIG / ARGON) (GMAW = MIG / Co2 / MAG) |
|
X - RAY CHARGES |
||
1 | 2” Ø Pipe ( 2 Shots ) | 500 |
2 | 6” Ø Pipe ( 3 Shots) | 600 |
3 | 6” x 3” Plate ( 2 shots ) | 400 |
4 | 12” x 12” Plate (3 shots) | 600 |
MOTOR GARAGE DEPARTMENT |
||
1 | Diesel Mechanic | 400 |
2 | Petrol Mechanic | 400 |
3 | Assistant Diesel / Petrol Mechanic | 300 |
4 | Auto Electrician | 400 |
5 | Diesel Engine Generator Mechanic | 400 |
6 | Diesel Engine Generator Operator | 400 |
7 | Diesel Fuel Injection Mechanic | 400 |
8 | Diesel Mechanic for Earth Moving Equipment | 400 |
9 | Radiator Repairer | 400 |
10 | Tyreman / Tyre Changer | 400 |
11 | Hydraulic Mechanic (Orals) | 400 |
12 | Garage Helper (Diesel / Petrol) | 300 |
MACHINE SHOP DEPARTMENT |
||
1 | Bench Fitter | 500 |
2 | Maintenance Fitter | 500 |
3 | Ship Fitter | 2000 |
4 | Turner | 600 |
5 | Miller | 600 |
6 | Machinist (Composite) | 800 |
7 | Machine Shop Foreman (as per job requirement) | 900 |
8 | Surface Grinder | 500 |
9 | Tool & Die Maker | 600 |
10 | Helper (Machine / Maintenance / Technical) | 300 |
11 | Shaper Machine | 600 |
12 | Mill Wright Fitter | 600 |
ADMINISTRATION & OFFICE DEPARTMENT |
||
1 | Accountant | 600 |
2 | Asst. Accountant | 500 |
3 | Accountant with Computer | 800 |
4 | Accounts Assistant | 500 |
5 | Store Keeper | 600 |
6 | Assistant Store Keeper | 500 |
ENGINEERING DEPARTMENT |
||
1 | Electronic Engineer | 900 |
2 | Electronic Technician/ Mechanical Technician | 700 |
3 | Electrical Engineer | 900 |
4 | Mechanical Engineer | 900 |
5 | Auto Cad Draughtsman – 2D Civil/ Mechanical / Electrical | 800 |
6 | Auto Cad – 3D | 800 |
7 | Solid Works | 800 |
8 | Pro E – Modeling | 1000 |
9 | Surf Cam | 1000 |
10 | CNC – Turning Operator | 1000 |
11 | CNC – Milling Operator | 1000 |
MISCELLANEOUS DEPARTMENT |
||
1 | Gardner | 500 |
2 | Ladies Tailor | 600 |